<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: April 2012: One of driest, warmest on record</title>
	<atom:link href="http://blogs.kxan.com/2012/04/30/april-2012-one-of-driest-warmest-on-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kxan.com/2012/04/30/april-2012-one-of-driest-warmest-on-record/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 03:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ramon</title>
		<link>http://blogs.kxan.com/2012/04/30/april-2012-one-of-driest-warmest-on-record/comment-page-1/#comment-184106</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Tue, 01 May 2012 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kxan.com/?p=12511#comment-184106</guid>
		<description><![CDATA[Seems like our &quot;friend&quot; the mid-layer cap made another early appearance this year. Already looks and feels like summer out there. I remember more storm squall lines of moving through in April and May than has been the case for the last decade or so, and I assume that the inhibition from the cap has a lot to do with that. Do the statistics bear this out? If so, could this (appearance of the cap) be one way that a warming climate will manifest itself?]]></description>
		<content:encoded><![CDATA[<p>Seems like our &#8220;friend&#8221; the mid-layer cap made another early appearance this year. Already looks and feels like summer out there. I remember more storm squall lines of moving through in April and May than has been the case for the last decade or so, and I assume that the inhibition from the cap has a lot to do with that. Do the statistics bear this out? If so, could this (appearance of the cap) be one way that a warming climate will manifest itself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
