Less rain, but still its rain

July 12th, 2012 at 10:03 pm by under Weather

Today proved to be one of the drier days of the week around Central Texas, but we did not go without seeing some of the wet stuff.  In fact, depending on where you live, you might have gotten quite a nice little shower today.  For folks in parts of Llano, Burnet, San Saba, Fayette, Lee, Bastrop, and even Travis counties there was some nice showers today.  Rainfall this week has been impressive across the area, especially when you consider July is typically one of our driest, and in some places the driest month of the year.  In fact, if we see 1/100th of an inch of rain the rest of the month of July at Camp Mabry, we will end the month normal for rainfall.  So far we have seen 1.87″ at Camp Mabry, normal for all of July is 1.88″.  Looking at rainfall totals from around the area, much of Austin was on the lower end of the rainfall totals.

Some of our official reporting stations rainfall totals are listed below

Giddings: 0.45″

La Grange: 0.02″

Llano: 0.41″

Below is the storm total precipitation from the radar for most of today from (12:08a-9:38p).  The areas that are in green, are 1″-2.49″, you will notice a small amount near Lake Buchanan that was more than 1″, also in our far eastern counties, and along I-10 to the southeast.

Below are rainfall totals from the LCRA sites in the Hill Country.

Buchanan

Location 1 Hour 3 Hour 6 Hour 24 Hour Since Midnight
Millersview 7 WSW 0.00 0.00 0.00 0.00
Gouldbusk 4 N 0.00 0.00 0.00 0.00
Lohn 3 WSW 0.00 0.00 0.00 0.00 0.00
Bangs 6 W 0.00 0.00 0.00 0.00
Rochelle 5 NNW 0.00 0.00 0.00 0.00 0.00
Colorado River at Winchell 0.00 0.00 0.00 0.00 0.00
Brownwood 10 SSW 0.00 0.00 0.00 0.00 0.00
Richland Springs 11 N 0.00 0.00 0.00 0.00 0.00
Richland Springs 6 NE 0.00 0.00 0.00 0.00 0.00
Colorado River near Goldthwaite 0.00 0.05 0.45 0.45 0.45
Clyde 6 S 0.00 0.00 0.00 0.00
Cross Plains 6 WNW 0.00 0.00 0.00 0.00
Pecan Bayou at Hwy 279 0.00 0.00 0.00 0.00
May 1 N 0.00 0.00 0.00 0.00
Lawn 5 E 0.00 0.00 0.00 0.00
Burkett 9 S 0.00 0.00 0.00 0.00
Brownwood 4 SE 0.00 0.00 0.00 0.00 0.00
Blanket 4 S 0.00 0.00 0.00 0.00
Pecan Bayou near Mullin 0.00 0.00 0.06 0.06 0.06
Mullin 5 NE 0.00 0.00 0.13 0.13 0.13
Eldorado 2 E 0.00 0.00 0.00 0.00
Fort McKavett 6 NW 0.00 0.00 0.00 0.00
Sonora 17 ENE 0.00 0.00 0.01 0.01
San Saba River at Menard 0.00 0.02 0.02 0.02 0.02
Menard 14 E 0.00 0.00 0.00 0.00 0.00
Mason 13 WNW 0.00 0.00 0.00 0.00 0.00
San Saba River near Brady 0.00 0.00 0.00 0.00 0.00
Mason 15 NNE 0.00 0.00 0.00 0.00 0.00
Eden 3 S 0.09 0.09 0.09 0.09 0.09
Menard 11 NE 0.00 0.00 0.00 0.00 0.00
Melvin 2 S 0.00 0.00 0.00 0.00 0.00
Brady Creek at Brady 0.00 0.00 0.00 0.00 0.00
Brady 11 E 0.00 0.00 0.00 0.00 0.00
San Saba 15 SW 0.00 0.00 0.13 0.13 0.13
Richland Springs 7 S 0.00 0.00 0.00 0.00 0.00
San Saba 8 W 0.00 0.00 0.00 0.00 0.00
Richland Springs 6 WNW 0.00 0.00 0.00 0.00 0.00
San Saba River at San Saba 0.00 0.01 0.01 0.02 0.02
San Saba 6 S 0.00 0.01 0.02 0.02 0.02
Colorado River near San Saba 0.00 0.00 0.00 0.00 0.00
San Saba 8 ESE 0.00 0.00 0.01 0.01 0.01
Lometa 2 WNW 0.00 0.00 0.00 0.00 0.00
Cherokee 8 NNE 0.00 0.00 0.01 0.05 0.05
Cherokee 6 WSW 0.00 0.00 0.01 0.37 0.37
Colorado River at Bend 0.00 0.00 0.00 0.00 0.00
Cherokee 10 WNW 0.00 0.00 0.00 0.00 0.00
Cherokee 4 E 0.00 0.00 0.03 0.03 0.03
Cherokee 2 NNW 0.00 0.00 0.00 0.00 0.00
Cherokee Creek near Bend 0.00 0.00 0.52 0.58 0.58
San Saba 15 ESE 0.00 0.00 0.02 0.02 0.02
Lampasas 13 WNW 0.00 0.00 0.00 0.00 0.00
Tow 11 N 0.00 0.00 0.43 0.45 0.45
Lampasas 11 WNW 0.00 0.00 0.00 0.64 0.64
Tow 9 NNE 0.00 0.00 0.00 0.39 0.39
Lampasas 10 WSW 0.00 0.00 0.00 0.11 0.11
Tow 10 NNW 0.00 0.00 0.02 0.38 0.38
Lake Buchanan at Cedar Point 0.00 0.00 0.00 0.02 0.02
Tow 11 ENE 0.00 0.00 0.00 0.00 0.00
Tow 5 SSW 0.00 0.00 0.00 0.02 0.02
Tow 10 ESE 0.00 0.00 0.00 0.74 0.74
Burnet 5 NNW 0.00 0.00 0.00 0.01 0.01
Buchanan Dam 2 NNW 0.00 0.00 0.00 0.00 0.00

LBJ

Location 1 Hour 3 Hour 6 Hour 24 Hour Since Midnight
Burnet 6 WSW 0.00 0.00 0.00 0.00 0.00
Lake LBJ at 1431 Bridge 0.00 0.00 0.00 0.00 0.00
Sonora 14 SE 0.00 0.00 0.01 0.01
Roosevelt 10 WSW 0.00 0.00 0.01 0.01
Telegraph 9 NW 0.00 0.00 0.00 0.00 0.00
North Llano River near Roosevelt 0.00 0.00 0.00 0.01 0.01
Junction 17 NW 0.00 0.00 0.02 0.02 0.02
North Llano River near Junction 0.00 0.00 0.00 0.00 0.00
Rocksprings 12 NE 0.00 0.00 0.00 0.00 0.00
Telegraph 5 SW 0.00 0.00 0.00 0.00
South Llano River at Telegraph 0.00 0.00 0.00 0.00 0.00
Llano River near Junction 0.00 0.00 0.00 0.00 0.00
Mountain Home 17 WNW 0.00 0.00 0.00 0.00 0.00
Junction 14 SE 0.00 0.00 0.00 0.00 0.00
Johnson Fork near Junction 0.00 0.00 0.00 0.00 0.00
London 12 SSE 0.00 0.00 0.00 0.00 0.00
Junction 18 ENE 0.00 0.00 0.00 0.00 0.00
Menard 12 SSE 0.00 0.00 0.00 0.03 0.03
Mason 15 W 0.00 0.00 0.00 0.00 0.00
Mason 7 WSW 0.00 0.00 0.00 0.00 0.00
Harper 6 NW 0.00 0.00 0.00 0.00 0.00
Harper 13 NW 0.00 0.00 0.00 0.00 0.00
James River near Mason 0.00 0.00 0.00 0.00 0.00
Mason 14 SSW 0.00 0.00 0.00 0.00 0.00
Mason 3 NNE 0.00 0.00 0.00 0.00 0.00
Comanche Creek near Mason 0.00 0.00 0.00 0.01 0.01
Llano River near Mason 0.00 0.00 0.00 0.00 0.00
Fredericksburg 12 NW 0.00 0.00 0.00 0.00 0.00
Harper 8 NE 0.00 0.00 0.00 0.01 0.01
Doss 4 N 0.00 0.00 0.00 0.00 0.00
Beaver Creek near Mason 0.00 0.00 0.00 0.00 0.00
Doss 8 W 0.00 0.00 0.00 0.01 0.01
Mason 10 NE 0.00 0.00 0.00 0.00 0.00
Willow Creek near Mason 0.00 0.00 0.01 0.02 0.02
Mason 17 SE 0.00 0.00 0.00 0.00 0.00
Castell 4 SSE 0.00 0.00 0.00 0.00 0.00
Mason 15 ENE 0.00 0.00 0.00 0.08 0.08
Cherry Spring 3 ENE 0.00 0.00 0.00 0.00 0.00
Llano 19 SW 0.00 0.00 0.00 0.00 0.00
Hickory Creek near Castell 0.00 0.00 0.00 0.02 0.02
Llano 19 WNW 0.00 0.00 0.00 0.00 0.00
Llano 14 WNW 0.00 0.00 0.00 0.00 0.00
San Fernando Creek near Llano 0.00 0.00 0.00 0.00 0.00
Llano 9 NW 0.00 0.00 0.00 0.05 0.05
Johnson Creek near Llano 0.00 0.00 0.00 0.35 0.35
Cherokee 4 SSE 0.00 0.00 0.00 0.00 0.00
Llano River at Llano 0.00 0.00 0.00 0.15 0.15
Llano 5 SSW 0.00 0.00 0.00 0.04 0.04
Llano 6 SSE 0.00 0.00 0.00 0.00 0.00
Llano 7 NNE 0.00 0.00 0.00 0.04 0.04
Tow 5 W 0.00 0.00 0.00 0.55 0.55
Little Llano River near Llano 0.00 0.00 0.00 0.06 0.06
Kingsland 7 WNW 0.00 0.00 0.00 0.22 0.22
Honey Creek near Kingsland 0.00 0.00 0.00 0.01 0.01

One Response to “Less rain, but still its rain”

  1. xpst says:

    “it’s”