A Rainy Friday, but Weekend Looking Good

November 20th, 2009 - 4:05 pm by Jim Spencer · No Comments

Jim Spencer  1-2 inches of rain fell today across much of our area, with isolated 3-4 inch totals over parts of the Hill Country.  I’ve posted more than 200 rainfall totals from the LCRA’s Hydromet network below. 

Here is a graphic depicting rainfall totals estimated by NEXRAD Doppler Radar (click to enlarge):

11-20-storm-total-precip.png

The upper level storm system bringing today’s rainfall will track east of our area tonight, bringing to an end any lingering showers, and setting the stage for a fairly nice weekend.

There is some question how quickly the clouds will clear our area tomorrow, thus Saturday’s temperature forecast is a little tricky.  We’ll call for decreasing clouds, with temperatures in the 60s during the afternoon, then quickly falling back into the 50s by kickoff of the Texas-Kansas game at 7 p.m. tomorrow night–Snuggie weather for sure!

Sunday will be a pretty day, with sunshine and temperatures warming back to the 70s.

LCRA Rainfall Summary

Buchanan

Location 1 Hour 3 Hour 6 Hour 24 Hour Since Midnight
Millersview 7 WSW 0.00 0.00 0.00 0.00 0.00
Gouldbusk 4 N 0.00 0.00 0.00 0.65 0.64
Lohn 3 WSW 0.00 0.00 0.00 0.01 0.01
Bangs 6 W 0.00 0.00 0.00 0.60 0.59
Rochelle 5 NNW 0.00 0.00 0.00 0.36 0.36
Colorado River at Winchell 0.00 0.00 0.00 0.12 0.11
Brownwood 10 SSW 0.00 0.00 0.00 0.16 0.15
Richland Springs 11 N 0.00 0.00 0.00 0.27 0.26
Richland Springs 6 NE 0.00 0.00 0.00 2.10 2.10
Colorado River near Goldthwaite 0.00 0.00 0.00 1.03 1.03
Clyde 6 S 0.00 0.00 0.00 0.03 0.01
Cross Plains 6 WNW 0.00 0.00 0.00 0.00 0.00
Pecan Bayou at Hwy 279 0.00 0.00 0.00 0.14 0.14
May 1 N 0.00 0.00 0.00 1.12 1.06
Lawn 5E 0.00 0.00 0.00 0.01 0.01
Burkett 9 S 0.00 0.00 0.00 0.69 0.69
Brownwood 4 SE 0.00 0.00 0.00 0.26 0.26
Blanket 4 S 0.00 0.00 0.00 0.44 0.44
Pecan Bayou near Mullin 0.00 0.00 0.00 1.60 1.60
Mullin 5 NE 0.00 0.00 0.00 0.00 0.00
Eldorado 2 E 0.00 0.00 0.00 0.01 0.01
Fort McKavett 6 NW 0.00 0.00 0.00 0.00 0.00
Sonora 17 ENE 0.00 0.00 0.00 0.02 0.01
San Saba River at Menard 0.00 0.00 0.00 0.05 0.04
Menard 14 E 0.00 0.00 0.01 0.15 0.15
Mason 13 WNW 0.00 0.00 0.03 0.26 0.26
San Saba River near Brady 0.00 0.00 0.01 0.42 0.42
Mason 15 NNE 0.00 0.00 0.05 1.38 1.38
Eden 3 S 0.00 0.00 0.00 0.00 0.00
Menard 11 NE 0.00 0.00 0.00 0.04 0.03
Melvin 2 S 0.00 0.00 0.00 0.04 0.04
Brady Creek at Brady 0.00 0.00 0.00 0.40 0.40
Brady 11 E 0.00 0.00 0.00 0.49 0.49
San Saba 15 SW 0.00 0.00 0.01 0.28 0.28
Richland Springs 7 S 0.00 0.00 0.01 1.04 1.04
San Saba 8 W 0.00 0.01 0.01 0.49 0.49
Richland Springs 6 WNW 0.00 0.00 0.00 0.00 0.00
San Saba River at San Saba 0.00 0.00 0.02 1.08 1.08
San Saba 6 S 0.00 0.00 0.11 1.37 1.37
Colorado River near San Saba 0.00 0.00 0.07 1.11 1.11
San Saba 8 ESE 0.00 0.00 0.09 1.44 1.44
Lometa 2 WNW 0.00 0.00 0.33 1.94 1.94
Cherokee 8 NNE 0.00 0.00 0.29 2.67 2.67
Cherokee 6 WSW 0.00 0.28 0.34 3.07 3.07
Colorado River at Bend 0.00 0.00 0.27 2.57 2.57
Cherokee 10 WNW 0.00 0.01 0.11 2.56 2.56
Cherokee 4 E 0.00 0.01 0.41 3.51 3.51
Cherokee 2 NNW 0.00 0.00 0.28 4.04 4.04
Cherokee Creek near Bend 0.00 0.02 0.44 3.17 3.17
San Saba 15 ESE 0.00 0.01 0.24 1.58 1.58
Lampasas 13 WNW 0.00 0.00 0.31 1.83 1.83
Tow 11 N 0.00 0.01 0.40 2.31 2.31
Lampasas 11 WNW 0.00 0.00 0.37 2.39 2.39
Tow 9 NNE 0.00 0.00 0.34 2.32 2.32
Lampasas 10 WSW 0.00 0.01 0.38 1.22 1.22
Tow 10 NNW 0.00 0.01 0.66 3.15 3.15
Lake Buchanan at Cedar Point 0.00 0.03 0.34 1.92 1.92
Tow 11 ENE 0.00 0.04 0.48 1.01 1.01
Tow 5 SSW 0.00 0.00 0.00 0.69 0.69
Tow 10 ESE 0.00 0.04 0.37 1.26 1.26
Burnet 5 NNW 0.00 0.04 0.52 1.74 1.74
Buchanan Dam 2 NNW 0.00 0.04 0.42 1.60 1.60

LBJ

Location 1 Hour 3 Hour 6 Hour 24 Hour Since Midnight
Burnet 6 WSW 0.00 0.03 0.45 1.59 1.59
Lake LBJ at 1431 Bridge 0.00 0.06 0.44 2.91 2.91
Sonora 14 SE 0.00 0.00 0.01 0.26 0.26
Roosevelt 10 WSW 0.00 0.00 0.01 0.09 0.09
Telegraph 9 NW 0.00 0.00 0.00 0.11 0.11
North Llano River near Roosevelt 0.00 0.00 0.00 0.12 0.12
Junction 17 NW 0.00 0.00 0.00 0.15 0.13
North Llano River near Junction 0.00 0.00 0.01 0.15 0.15
Rocksprings 12 NE 0.01 0.01 0.01 0.53 0.53
Telegraph 5 SW 0.00 0.00 0.01 0.17 0.17
South Llano River at Telegraph 0.01 0.01 0.02 0.11 0.11
Llano River near Junction 0.00 0.00 0.04 0.08 0.08
Mountain Home 17 WNW 0.02 0.02 0.14 0.75 0.75
Junction 14 SE 0.00 0.00 0.14 0.35 0.35
Johnson Fork near Junction 0.00 0.00 0.08 0.10 0.10
London 12 SSE 0.00 0.01 0.05 0.13 0.13
Junction 18 ENE 0.00 0.00 0.03 0.11 0.11
Menard 12 SSE 0.00 0.00 0.02 0.09 0.09
Mason 15 W 0.00 0.01 0.08 0.36 0.36
Mason 7 WSW 0.00 0.01 0.06 0.82 0.82
Harper 6 NW 0.00 0.00 0.22 0.65 0.65
Harper 13 NW 0.00 0.00 0.35 0.60 0.60
James River near Mason 0.00 0.02 0.32 1.41 1.41
Mason 14 SSW 0.00 0.01 0.31 1.26 1.26
Mason 3 NNE 0.00 0.01 0.05 0.94 0.94
Comanche Creek near Mason 0.00 0.02 0.21 1.68 1.68
Llano River near Mason 0.00 0.01 0.24 1.60 1.60
Fredericksburg 12 NW 0.00 0.00 0.70 1.94 1.94
Harper 8 NE 0.00 0.01 0.49 3.14 3.14
Doss 4 N 0.00 0.00 0.44 2.70 2.70
Beaver Creek near Mason 0.00 0.01 0.30 1.78 1.78
Doss 8 W 0.00 0.00 0.27 2.14 2.12
Mason 10 NE 0.00 0.01 0.06 1.53 1.53
Willow Creek near Mason 0.00 0.01 0.25 2.83 2.83
Mason 17 SE 0.00 0.02 0.67 1.74 1.74
Castell 4 SSE 0.00 0.03 0.99 2.18 2.18
Mason 15 ENE 0.00 0.01 0.35 2.13 2.13
Cherry Spring 3 ENE 0.00 0.00 0.71 2.57 2.57
Llano 19 SW 0.00 0.01 0.56 1.63 1.63
Hickory Creek near Castell 0.00 0.03 0.77 1.44 1.44
Llano 19 WNW 0.00 0.01 0.16 0.18 0.18
Llano 14 WNW 0.00 0.01 0.58 2.00 2.00
San Fernando Creek near Llano 0.00 0.03 0.67 1.76 1.76
Llano 9 NW 0.00 0.04 0.71 2.44 2.44
Johnson Creek near Llano 0.00 0.00 0.60 2.32 2.32
Cherokee 4 SSE 0.00 0.02 0.53 2.64 2.64
Llano River at Llano 0.00 0.04 0.60 2.16 2.16
Llano 5 SSW 0.00 0.04 0.60 1.75 1.75
Llano 6 SSE 0.00 0.03 0.67 1.31 1.31
Llano 7 NNE 0.00 0.01 0.69 2.40 2.40
Tow 5 W 0.00 0.01 0.69 2.06 2.06
Little Llano River near Llano 0.00 0.06 0.55 1.84 1.84
Kingsland 7 WNW 0.01 0.05 0.88 2.93 2.93
Honey Creek near Kingsland 0.00 0.04 0.83 3.18 3.18
Lake LBJ at 2900 Bridge 0.00 0.05 0.52 3.17 3.17
Llano 13 SSW 0.01 0.03 0.49 1.64 1.64
Fredericksburg 10 NNE 0.00 0.01 0.54 2.02 2.02
Willow City 9 NW 0.00 0.02 0.60 1.48 1.48
Sandy Creek near Willow City 0.00 0.02 0.73 2.34 2.34
Llano 11 SSE 0.00 0.04 0.91 2.35 2.35
Willow City 6 ENE 0.00 0.04 1.11 2.35 2.35
Willow City 10 NNE 0.00 0.04 0.73 2.15 2.15
Kingsland 9 WSW 0.00 0.02 0.54 1.64 1.64
Sandy Creek near Click 0.00 0.04 0.81 2.02 2.02
Round Mountain 11 WNW 0.00 0.03 0.58 1.43 1.43
Sandy Creek near Kingsland 0.00 0.03 0.57 1.74 1.74
Walnut Creek near Kingsland 0.00 0.05 0.92 2.23 2.23
Lake LBJ at Sandy Harbor 0.00 0.05 0.76 2.05 2.05
Round Mountain 6 WNW 0.00 0.05 0.99 1.86 1.86

0.84

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment